<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Third largest city in Britain Manchester</title>
	<atom:link href="http://www.virtualtripping.com/the-second-largest-city-in-britain-manchester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualtripping.com/the-second-largest-city-in-britain-manchester/</link>
	<description>Tripping Around the Virtual World with Google Earth</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:02:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://www.virtualtripping.com/the-second-largest-city-in-britain-manchester/comment-page-1/#comment-1187</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=160#comment-1187</guid>
		<description>Thankyou Urtina, for the lovely comment.</description>
		<content:encoded><![CDATA[<p>Thankyou Urtina, for the lovely comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urtina</title>
		<link>http://www.virtualtripping.com/the-second-largest-city-in-britain-manchester/comment-page-1/#comment-1186</link>
		<dc:creator>urtina</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=160#comment-1186</guid>
		<description>city     very  very   beatiful</description>
		<content:encoded><![CDATA[<p>city     very  very   beatiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.virtualtripping.com/the-second-largest-city-in-britain-manchester/comment-page-1/#comment-93</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 02 Jul 2008 07:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=160#comment-93</guid>
		<description>yeah and yet you would have thought that man city&#039;s ground would hold more as it is newer, just goes to show which is the most popular team. Manchester&#039;s side or Trafford&#039;s side. I think Manchester looks a cool place to visit with such a wide cultural society, and plenty to offer including bars, nightclubs, restaurants, theatres, sports and cinema&#039;s. It&#039;s a whole world of entertainment built into one city, London watch out.</description>
		<content:encoded><![CDATA[<p>yeah and yet you would have thought that man city&#8217;s ground would hold more as it is newer, just goes to show which is the most popular team. Manchester&#8217;s side or Trafford&#8217;s side. I think Manchester looks a cool place to visit with such a wide cultural society, and plenty to offer including bars, nightclubs, restaurants, theatres, sports and cinema&#8217;s. It&#8217;s a whole world of entertainment built into one city, London watch out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.virtualtripping.com/the-second-largest-city-in-britain-manchester/comment-page-1/#comment-92</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=160#comment-92</guid>
		<description>Never seen the Manchester grounds from above before, Mark. Very cool. It&#039;s amazing to think that Old Trafford holds around 30,000 more fans than Man City&#039;s ground.</description>
		<content:encoded><![CDATA[<p>Never seen the Manchester grounds from above before, Mark. Very cool. It&#8217;s amazing to think that Old Trafford holds around 30,000 more fans than Man City&#8217;s ground.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
