<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth&#8217;s Rome Reborn</title>
	<atom:link href="http://www.virtualtripping.com/google-earths-rome-reborn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualtripping.com/google-earths-rome-reborn/</link>
	<description>Tripping Around the Virtual World with Google Earth</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-498</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 15 Dec 2008 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-498</guid>
		<description>@apolodorus, I&#039;m sure the people working on the project would be keen to make improvements if you could offer some constructive advice rather than just equating it to a video game.</description>
		<content:encoded><![CDATA[<p>@apolodorus, I&#8217;m sure the people working on the project would be keen to make improvements if you could offer some constructive advice rather than just equating it to a video game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: apolodorus</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-496</link>
		<dc:creator>apolodorus</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-496</guid>
		<description>SALVE - 

Rome Reborn gives a sad and incorrect impression of Rome and all its ancient glory, since without scholarship and signicant imprecise reconstruction.

One wonders what sources have been used for the reconstructions since woefully lacking in archaeological accuracy and only the very thinnest veneer of history.

It’s not the Rome of antiquity, but some 21st Century mess  without even some  Game Boy merit ! 

Gaius Rabirius Postumus</description>
		<content:encoded><![CDATA[<p>SALVE &#8211; </p>
<p>Rome Reborn gives a sad and incorrect impression of Rome and all its ancient glory, since without scholarship and signicant imprecise reconstruction.</p>
<p>One wonders what sources have been used for the reconstructions since woefully lacking in archaeological accuracy and only the very thinnest veneer of history.</p>
<p>It’s not the Rome of antiquity, but some 21st Century mess  without even some  Game Boy merit ! </p>
<p>Gaius Rabirius Postumus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-483</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Sat, 06 Dec 2008 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-483</guid>
		<description>Yes, you may link to whatever blogs or pages you would like too!

http://familyforest.wordpress.com
and at http//www.familyforest.com

Thanks.

Happy Holidays.</description>
		<content:encoded><![CDATA[<p>Yes, you may link to whatever blogs or pages you would like too!</p>
<p><a href="http://familyforest.wordpress.com" rel="nofollow">http://familyforest.wordpress.com</a><br />
and at http//www.familyforest.com</p>
<p>Thanks.</p>
<p>Happy Holidays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ramsay</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-480</link>
		<dc:creator>Mark Ramsay</dc:creator>
		<pubDate>Sat, 06 Dec 2008 08:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-480</guid>
		<description>Thanks for your lovely comments Alexis, I had a look at your site and liked it very much, would love to have your permission to link your site to V.T, thanks mark</description>
		<content:encoded><![CDATA[<p>Thanks for your lovely comments Alexis, I had a look at your site and liked it very much, would love to have your permission to link your site to V.T, thanks mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-479</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Sat, 06 Dec 2008 07:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-479</guid>
		<description>Virtual Reality ...time travel without really leaving home.. what great ways to get us and students interested in history and ancient times.

Another interesting concept is blogged about here:

&quot;All Paths Lead To Rome&quot;
http://familyforest.wordpress.com/2008/12/06/all-paths-lead-to-rome/</description>
		<content:encoded><![CDATA[<p>Virtual Reality &#8230;time travel without really leaving home.. what great ways to get us and students interested in history and ancient times.</p>
<p>Another interesting concept is blogged about here:</p>
<p>&#8220;All Paths Lead To Rome&#8221;<br />
<a href="http://familyforest.wordpress.com/2008/12/06/all-paths-lead-to-rome/" rel="nofollow">http://familyforest.wordpress.com/2008/12/06/all-paths-lead-to-rome/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mum</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-460</link>
		<dc:creator>Mum</dc:creator>
		<pubDate>Tue, 02 Dec 2008 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-460</guid>
		<description>Oh wow Nick! He sounds important. That is a marvelous tool. I wish I had something like that to use when I was at school. It would have helped a lot with geography. Great work.</description>
		<content:encoded><![CDATA[<p>Oh wow Nick! He sounds important. That is a marvelous tool. I wish I had something like that to use when I was at school. It would have helped a lot with geography. Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ramsay</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-442</link>
		<dc:creator>Mark Ramsay</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-442</guid>
		<description>A very impressive report Nick, You go in to amazing detail and you should be very proud to get a response from an important person. It is very interesting, entertaining and extremely educational. I hopefully will be able to learn key facts about the Romans and especially their buildings and being able to find out which building is which is great. Excellent post Nick, well done, Mark.</description>
		<content:encoded><![CDATA[<p>A very impressive report Nick, You go in to amazing detail and you should be very proud to get a response from an important person. It is very interesting, entertaining and extremely educational. I hopefully will be able to learn key facts about the Romans and especially their buildings and being able to find out which building is which is great. Excellent post Nick, well done, Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Frischer</title>
		<link>http://www.virtualtripping.com/google-earths-rome-reborn/comment-page-1/#comment-441</link>
		<dc:creator>Bernard Frischer</dc:creator>
		<pubDate>Sun, 30 Nov 2008 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=1861#comment-441</guid>
		<description>Dear Nick,

Thank you for the nice comments on our project with Google Earth. I am particularly gratified that you stressed its educational strength: we worked hard on that!

I would be interested to know your further thoughts and experiences as you return to Ancient Rome 3D. 

Yours,
Bernie Frischer, Director
Rome Reborn Project
Institute for Advanced Technology in the Humanities
University of Virginia</description>
		<content:encoded><![CDATA[<p>Dear Nick,</p>
<p>Thank you for the nice comments on our project with Google Earth. I am particularly gratified that you stressed its educational strength: we worked hard on that!</p>
<p>I would be interested to know your further thoughts and experiences as you return to Ancient Rome 3D. </p>
<p>Yours,<br />
Bernie Frischer, Director<br />
Rome Reborn Project<br />
Institute for Advanced Technology in the Humanities<br />
University of Virginia</p>
]]></content:encoded>
	</item>
</channel>
</rss>
