<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flying Over Africa with National Geographic</title>
	<atom:link href="http://www.virtualtripping.com/flying-over-africa-with-national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualtripping.com/flying-over-africa-with-national-geographic/</link>
	<description>Tripping Around the Virtual World with Google Earth</description>
	<lastBuildDate>Sat, 28 Jan 2012 11:28:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jessica</title>
		<link>http://www.virtualtripping.com/flying-over-africa-with-national-geographic/comment-page-1/#comment-1005</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=939#comment-1005</guid>
		<description>I really like these pictures! I love elephants so the elephant picture!</description>
		<content:encoded><![CDATA[<p>I really like these pictures! I love elephants so the elephant picture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Wood</title>
		<link>http://www.virtualtripping.com/flying-over-africa-with-national-geographic/comment-page-1/#comment-783</link>
		<dc:creator>Robert Wood</dc:creator>
		<pubDate>Sat, 03 Oct 2009 04:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=939#comment-783</guid>
		<description>Whatever became of Asa and Osa Johnson and their twin airplanes with the animal paint jobs ?</description>
		<content:encoded><![CDATA[<p>Whatever became of Asa and Osa Johnson and their twin airplanes with the animal paint jobs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weird and Wonderful of Google Earth &#171; Virtual Tripping</title>
		<link>http://www.virtualtripping.com/flying-over-africa-with-national-geographic/comment-page-1/#comment-269</link>
		<dc:creator>The Weird and Wonderful of Google Earth &#171; Virtual Tripping</dc:creator>
		<pubDate>Sat, 13 Sep 2008 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=939#comment-269</guid>
		<description>[...] week, I took a virtual trip to Africa. The inspiration for that visit came from one of the most interesting Google Earth articles [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I took a virtual trip to Africa. The inspiration for that visit came from one of the most interesting Google Earth articles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.virtualtripping.com/flying-over-africa-with-national-geographic/comment-page-1/#comment-263</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.virtualtripping.com/?p=939#comment-263</guid>
		<description>Fantasic Nick, love it, you reallly have done the research on this post, It is brilliant well done.</description>
		<content:encoded><![CDATA[<p>Fantasic Nick, love it, you reallly have done the research on this post, It is brilliant well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

